The median age of Calgarians is a young 37.6 years (Table 17-10-0135-01, Population Estimates, Statistics Canada, 2020, Updated February 2021).
According to Census 2016 results, Calgary has the youngest population of major cities in Canada with 70.2 per cent of the population between the ages of 15 to 64. As the city’s population grows over the next few years, the proportion of toddlers and preschoolers is expected to stay about the same, teenagers will decline slightly, while the ratio of seniors is set to increase.
Learn about Census 2016 results for the Calgary Census Metropolitan Area (CMA) in our Calgary Census 2016 Infographic.
CENSUS METROPOLITAN AREA | AGE |
---|---|
Vancouver | 40.1 |
Edmonton | 37.0 |
Calgary | 37.6 |
Toronto | 38.6 |
Ottawa | 39.6 |
Montreal | 40.4 |
Canada | 40.9 |
Source: Table: 17-10-0135-01, Population Estimates, Statistics Canada, 2020, Updated February 2021
Learn about the projected population distribution of the Calgary Economic Region in The City of Calgary's Calgary and Region Economic Outlook 2021-2026: Spring 2021 report.
YEAR |
POPULATION ESTIMATE |
ANNUAL POPULATION GROWTH RATE |
---|---|---|
1996 | 904,000 | 2.4% |
1997 | 934,300 | 3.4% |
1998 | 968,500 | 3.7% |
1999 | 995,800 | 2.8% |
2000 | 1,022,000 | 2.6% |
2001 | 1,048,974 | 2.6% |
2002 | 1,081,239 | 3.1% |
2003 | 1,105,222 | 2.2% |
2004 | 1,130,936 | 2.3% |
2005 | 1,168,333 | 3.3% |
2006 | 1,208,971 | 3.5% |
2007 | 1,243,482 | 2.9% |
2008 | 1,279,058 | 2.9% |
2009 | 1,315,602 | 2.9% |
2010 | 1,338,281 | 1.7% |
2011 | 1,362,976 | 1.8% |
2012 | 1,401,759 | 2.8% |
2013 | 1,448,407 | 3.3% |
2014 | 1,492,107 | 3.0% |
2015 | 1,521,073 | 1.9% |
2016 | 1,547,138 | 1.7% |
2017 | 1,567,822 | 1.3% |
2018 | 1,593,174 | 1.6% |
2019 |
1,624,524 | 2.0% |
2020 (Est.) | 1,654,503 | 1.8% |
Forecast | Forecast | Forecast |
2021 | 1,637,300 | 1.3% |
2022 | 1,654,400 | 1.0% |
2023 | 1,676,200 | 1.3% |
2024 | 1,701,400 | 1.5% |
2025 | 1,722,000 | 1.2% |
2026 | 1,738,500 | 1.0% |
Sources:
• Forecast: Table 5, Calgary Economic Region (CER) Population Projection, Calgary and Region Economic Outlook 2021-2026: Spring 2021
• Table 17-10-0137-01, Population Estimates, July 1, by Economic Region, Census 2016 Boundaries, 2006-2019, Statistics Canada
• Table 17-10-0081-01 (formerly CANSIM 051-0059), Annual Population Estimates by Economic Region, SGC 2011, 1996-2005, Statistics Canada
• Updated May 2021